The Research Group “Infectious Disease Epidemiology” based at KCCR is part of the Department of Infectious Disease Epidemiology at the Bernhard Nocht Institute for Tropical Medicine (BNITM) in Hamburg, Germany. Our main focus is the performance of studies on communicable diseases in humans.
In Ghana, the research group developed expertise in conducting epidemiological studies on the following diseases: Malaria, Sepsis, gastrointestinal/helminth infections, respiratory illnesses, Neglected Tropical Diseases (NTD), emerging/re-emerging diseases.
Most of the thematic developed are within the following areas:
The research group is not only based in Kumasi but it also constitutes of teams based in district hospitals at:
The teams at the satellite centers are responsible in collecting primary data and are constitute of a clinical unit (composed of medical doctors, nurses and pharmacists), a field unit for patient and community outreach activities, a clinical lab unit responsible for sample collection and primary processing and a data entry unit.
In Kumasi, the teams cover principally three laboratories: Parasitology with the clinical lab unit, molecular biology responsible of the PCR and genetic analysis and the Entomology unit.
All research activities are supported by the coordination team responsible of the logistics, quality management, human resources and financial aspects.
List of Grants and Fellowships – as Lead or Co-Applicant
2022- 2025 | SMART – GHPP/BMBF | 916,000.00 EUR |
2021 – 2025 | VAT00008 (Kumasi site) – Sanofi Pasteur | 3,500,000.00 USD |
2021 – 2025 | TTU 03.812 Malaria Birth Cohort – DZIF | 1,497,709.28 EUR |
2021 – 2025 | TTU 03.709 API – DZIF | 2,362,792.22 EUR |
2021 – 2023 | CLEAR – GHPP/BMBF | 450,000.00 EUR |
2020 – 2023 | ANTICOV (Ghana) – UNITAID, BMBF | 1,526,773.02 USD |
2020 -2023 | ALERRT CCP – Wellcome Trust | 1,416,424.00 GBP |
2019 – 2021 | MULTIMAL – DZIF | 486,000.00 EUR |
2019 – 2024 | ASAAP (RIA2017MC-2022) – EDCTP, EU: | 7,642,363.00 EUR |
2019 – 2022 | StandAMR – GHPP/BMBF | 733,000.00 EUR |
2018 – 2021 | DELGEME Aspiring Leader Fellowship | 30,000.00 GBP |
2017 – 2019 | TTU Artemisinin Resistance 03.806 – DZIF | 100,000.00 EUR |
2016 – 2017 | TI 03.001_02 Sequencing flexfund – DZIF | 50,000.00 EUR |
2015 – 2021 | DELGEME – DELTAS, Wellcome Trust | 5,523,781.00 GBP |
2013 – 2015 | Artemisinin resistance faladje, Mali – MRC, UK | 20,000.00 GBP |
Key Staff Title and Role
Akorli Obed Mawunyo | Laboratory Technician |
Alfred Martey | Laboratory Technician |
Anastasia Sarfowaa Ampofo | Study Nurse |
Augustine Somuah | Insectary Laboratory Technician |
Bernard Blessing Nuhoho | Laboratory Technician |
Bernard Junior Owusu-Ansah | Pharmacy Technician |
Christopher Bewu | Cleaner |
Daniel Nii Armah Kortey | Fieldworker |
David Nii Addy | Research Assistant |
Diana Ofori Amanfo | Research Assistant |
Dominic Amissah Arthur | Cleaner |
Doreen Ntsiakoa Asoandzie | Physician Assistant |
Ebenezer Ahenkan | Study Pharmacist |
Effah-Baafi Yaw Junior | Field Supervisor |
Elijah Edem Amaglo | Laboratory Technician |
Eliza Kumi-Rockson | Fieldworker |
Ellen Anfo-Bonsu | Laboratory Technician |
Ellen Marfowah Ahenkorah | Study Nurse |
Emma Doetey | Study Nurse |
Emmanuel Kojo Mensah | Data Entry |
Emmanuel Adu Boahen | Laboratory Technician |
Emmanuel Ansah Acheampong | Procurement Assistant |
Emmanuel Baah | Data Entry Clerk |
Emmanuel Okyere | Driver |
Emmanuel Osei Opoku | Laboratory Technician |
Emmanuel Otoo | Data Entry Clerk |
Emmanuella Amoah | Study Nurse |
Eric Okyere | Study Nurse |
Ernest Antwi | Driver |
Eva Puorideme | Project Manager |
Felix Osei Boateng | Site Coordinator |
Flora Pokua Jones | Research Assistant |
Foster Bediako Gbafu | Data Manager |
Francisca Spendilove Nyamekye Sarpong | Laboratory Technician |
Frank Yeboah | Study Pharmacist |
Geoffrey Foli | Laboratory Technician |
Georgina Boaten | Lab Technician |
Gifty Aseidu | Study Nurse |
Gloria Nti | Study Nurse |
Grace Owusu | Study nurse |
Hannah Owusu Konadu | Laboratory Technician |
Henry Hanson | Research Assistant/Laboratory Technologist |
Hillary Ansah | Laboratory Technician |
Isaac Arthur | Field Worker |
Isaac Darko Agyiri | Study Doctor |
Isaac Yeboah | Driver |
Jackline Bota | Laboratory Technician |
James Osei-Mensa | Data Analyst |
Jennifer Seyram Etsey | Research Assistant |
Josephine Osei | Laboratory Technician |
Joshua Ampofo Kwarteng | Administrative Assistant |
Juliet Adoma | Laboratory Technician |
Kofi Bonsu Amankwah | Research Assistant |
Kumi Agyei | Laboratory Technician |
Lawrence Tuglo Sena | Data Analyst |
Lawrencia Naadu Lartey | Procurement Officer |
Maame Tabiaa Opuni | Research Assistant |
Maxwell Osei Amani | Data Entry Clerk |
Michael Asomaning | Data Entry Clerk |
Oumou Maiga-Ascofare | Principal Investigator |
Paul Randy Esson | Field Worker |
Peter Amoako Mensah | Driver |
Pius Takyi | Laboratory Technician |
Princess Antwi | Administrative Assistant |
Priscilla Adjei-Kusi | Research Assistant/Laboratory Technologist |
Promise Bansah | Research Assistant |
Richard Afreh | Senior Field Worker |
Samuel Asamoah | Physician Assistant |
Sandra Afia Mensah | Quality Assurance Officer |
Sandra Ama Kisiwaa Owusu | Study Nurse |
Sofia Iddrisu | Finance Officer |
Stephen Antwi | Fieldworker |
Theophilus Coleman | Data Officer |
Vanessa Mantakah | Research Assistant |
Vivian Kouffie | Research Assistant |
Welbeck Odame Dzadey | Laboratory Technician |







South-end Asuogya Road,
KNUST, Kumasi
Ghana
GPS: AK-312-1059
Monday – Friday
8am – 5pm
Monday – Sunday
8am – 5pm
KUMASI CENTRE FOR COLLABORATIVE RESEARCH IN TROPICAL MEDICINE
Copyright © 2026. All rights reserved